| Sign In | Join Free | My brakesband.com |
|
Acceleration Range : ±2g, 4g, 6g, 8g, 16g
Model Number : LIS3DSHTR
Sensitivity (LSB/g) : 16666 (±2g) ~ 1369 (±16g)
Certification : Lead free / RoHS Compliant
Voltage - Supply : 1.71V ~ 3.6V
MOQ : 10
Delivery Time : 3-5 work days
Payment Terms : TT
Axis : X, Y, Z
Price : Contact for Sample
Supply Ability : 10000 Pieces per Day
Part Number : LIS3DSHTR
Brand Name : Original Factory
Bandwidth : 1.56Hz ~ 800Hz
Place of Origin : CN
Packaging Details : LGA-16
LIS3DSH is an ultra low-power high performance three-axis linear accelerometer belonging to the "nano" family with embedded state machine that can be programmed to implement autonomous applications.
| Sensor Type | 3-axis |
|---|---|
| Sensing Axis | X, Y, Z |
| Acceleration | 2 g, 4 g, 6 g, 8 g, 16 g |
| Sensitivity | 0.73 mg/digit |
| Output Type | Digital |
| Interface Type | I2C, SPI |
| Resolution | 16 bit |
| Supply Voltage - Max | 3.6 V |
| Supply Voltage - Min | 1.71 V |
| Operating Supply Current | 225 uA |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +85 °C |
| Part Number | Package |
|---|---|
| LPC812M101JTB16X | 16-XFDFN |
| LPC54S018JBD208E | 208-LQFP |
| MKS22FN128VFT12 | 48-QFN |
| LPC11E66JBD48E | 48-LQFP |
| MK12DN512VMC5 | 121-LFBGA |
| MK22FX512AVMC12 | 121-LFBGA |
| FS32K146UAT0VLHT | 64-LQFP |
| MKV30F128VFM10 | 32-VFQFN |
| LPC4350FET256 | 256-LBGA |
| MK64FN1M0VLL12R | 100-LQFP |
| MKS20FN256VLH12 | 64-LQFP |
| FS32K148UAT0VLUT | 176-LQFP |
| FS32K148HFT0MLQT | 144-LQFP |
| MKS22FN256VLL12 | 100-LQFP |
| MKM33Z128ACLL5 | 100-LQFP |
| LPC43S37JBD144E | 144-LQFP |
| FS32K146HRT0MLHR | 64-LQFP |
| FS32K144UFT0VLHR | 64-LQFP |
| FS32K144HNT0MLHR | 64-LQFP |
| LPC18S10FET100E | 100-TFBGA |
| FS32K148HAT0VLQR | 144-LQFP |
| LPC54S005JET100E | 100-TFBGA |
| MK60DX256VMC10 | 121-LFBGA |
| LPC845M301JHI33E | 32-HVQFN |
| MCP48FVB04-20E/ST | 20-TSSOP |
| MCP48FEB28-20E/ST | 20-TSSOP |
| MCP48FVB08-20E/ST | 20-TSSOP |
| MCP48FEB08T-20E/ST | 20-TSSOP |
| MCP47FEB14T-20E/ST | 20-TSSOP |
| MCP47FVB14T-20E/ST | 20-TSSOP |
|
|
LIS3DSHTR Sensor IC Ultra Low-Power High Performance Three-Axis Accelerometer with 16-bit Data Output Images |